NCAC Entries – Munster U9-11 Track and Field Championships – Sat 15th Feb.
North Cork AC Entries for County Juvenile Track & Field
Under | Name | Sprint | Distance | Throws | LD | Jumps |
9 | Alice Golden | X | 300m | |||
9 | Ava Grace | X | 300m | |||
9 | Ava O’Sullivan | X | 300m | |||
9 | Beth Buckley | X | 300m | |||
9 | Ciara Kiely | X | 300m | |||
9 | Emma O Regan | X | 300m | |||
9 | Mary Looney | X | 300m | |||
9 | Michaela Flynn | X | 300m | |||
9 | Muireann Angland | X | 300m | |||
9 | Niamh Wills | X | ||||
9 | Sive Reidy | X | 300m | |||
9 | Suzanne Frawley | X | 300m | |||
9 | Daniel Shorten | X | 300m | |||
9 | Darragh Noonan | X | 300m | |||
9 | Darragh O Flynn | X | 300m | |||
9 | David Weir | X | 300m | |||
9 | Dinny O Neill | X | 300m | |||
9 | Filip Gaczol | X | 300m | |||
9 | Gavin Buckley | X | 300m | |||
9 | Harry Browne | X | 300m | |||
9 | Jamie Ryan | X | 300m | |||
9 | Luke Kearney Long | X | 300m | |||
9 | Oisin Withers | X | 300m | |||
9 | Tadhg McMahon | X | 300m | |||
9 | Tom Morrissey | X | 300m | |||
10 | Ava Buckley | X | 500m | |||
10 | Emily Carey | X | 500m | |||
10 | Emma Flynn | X | 500m | |||
10 | Grace O’Callaghan | X | 500m | |||
10 | Hannah O Connell | X | 500m | |||
10 | Roisin Morris | X | ||||
10 | Saoirse Bluett | X | 500m | |||
10 | Adam Piggott | X | 500m | |||
10 | Ben Ronan | X | 500m | |||
10 | Bryan Buckley | X | 500m | |||
10 | Callum Thompson | X | T.Jav | |||
10 | Gearoid Linehan | X | 500m | |||
10 | James Ronan | X | 500m | |||
10 | Ross Manning | X | 500m | |||
10 | Sean Twomey | X | 500m | |||
10 | Stephen McHugh | X | 500m | |||
10 | Tadhg Corrigan | X | 500m | |||
10 | Thomas Frawley | X | 500m | |||
10 | Thomas Lowe | X | 500m | |||
Under | Name | Sprint | Distance | Throws | LD | Jumps |
11 | Abbie Walsh | X | 600m | |||
11 | Aishlinn O’Connor | X | 600m | |||
11 | Ava Shorten | X | 600m | |||
11 | Holly Harris | X | 600m | |||
11 | Kate Farrissey | X | 600m | |||
11 | Kate Healy | X | 600m | |||
11 | Katie O’Donoghue | X | 600m | |||
11 | Leah Ryan | X | 600m | |||
11 | Martyna Zajac | X | 600m | |||
11 | Megan Withers | X | 600m | |||
11 | Billy Looney | X | 600m | |||
11 | Donnacha McMahon | X | 600m | |||
11 | Jack Walsh | X | 600m | |||
11 | Max Morrissey | X | 600m | |||
11 | Ryan Cagney | X | 600m | |||
11 | Tomas Kiely | X | 600m | |||
11 | Zac Thornhill | X | 600m | |||
12 | Anna Lucey O’Sullivan | X | 600m | |||
12 | Caoilainn Ryan | X | 600m | |||
12 | Eimear Barrett | X | 600m | |||
12 | Eimile Browne | X | 600m | |||
12 | Ella O’Shaughnessy | X | 600m | |||
12 | Fiona Power | X | 600m | |||
12 | Lucy O Connell | X | 600m | |||
12 | Marysia Borkowska-Hogan | X | 600m | |||
12 | Orla Casey | X | 600m | |||
12 | Treasa Paret | X | 600m | |||
12 | Adam McElligott | X | 600m | |||
12 | Eoin Looney | X | 600m | |||
12 | Gusztav Dansca | X | 600m | |||
12 | Iain Buckley | X | 600m | |||
12 | Jack Sheehan | X | 600m | |||
12 | Mel Twomey | X | 600m | |||
12 | Oisin O’Brien | X | 600m | |||
12 | Sean Higgins | X | 600m | |||
12 | Sean O’Callaghan | X | 600m | |||
13 | Aishling McHugh | X | 600m | |||
13 | Avril Cagney | X | 600m | |||
13 | Eimear O’Donovan | X | 600m | |||
13 | Grace Weaver | X | 600m | |||
13 | Laura Farrissey | X | 600m | |||
13 | Sarah Moloney | X | 600m | |||
13 | Sinead Walsh | X | 600m | |||
13 | Sophie Thornhill | X | 600m | |||
Age | Name | Sprint | Distance | Throws | LD | Jumps |
14 | Sally Cooper | 800&1500 | ||||
14 | Roman Borkowski-Hogan | X | 800&1500 | HJ | ||
14 | Sean Walsh | X | 800&1500 | |||
15 | Eimear Lavery | 800&1500 | ||||
15 | Tara Brennan | X | 200 | |||
15 | Ellen Meehan | X | 200 | 800&1500 | ||
16 | Catherine Walsh | X | 200&800 | 1500&3k | ||
16 | Leah Bradley | X | 200&800 | 1500 | ||
16 | Aniela Borkowska-Hogan | X | 200&800 | 1500&3k | ||
16 | Callum Keating | Shot | ||||
17 | Megan Lenihan | Shot&Jav | ||||
18 | Sean Frawley | Shot&Jav | ||||
19 | Aine Kelleher | 800&1500 | ||||
Day 1 5/5/19 | ||||||
Arrive by 10am | ||||||
500m – u10 | ||||||
600m – u12 & 13 | ||||||
Arrive by 12pm | ||||||
Sprints u11, u15-19 | ||||||
Arrive by 2pm | ||||||
1500m U14 – 19 | ||||||
DAY 2 – 12/5/19 | ||||||
Arrive by 10am | ||||||
300m – u9 | ||||||
600m – u11 | ||||||
200m u14-19 | ||||||
Arrive by 12pm | ||||||
U10, 12-14 Sprints | ||||||
Arrive by 2pm | ||||||
800m – u14-19 | ||||||
3000m – u16-19 |
Related posts